#268 overall#21 in Classical & Folk Music#102 in Nation BuildingSammanitसम्मानित
Hridaynath Mangeshkar
हृदयनाथ मंगेशकर
Composer brother of the Mangeshkar sisters, devoted to Marathi poetry and film music.
- Kshetra
- Classical & Folk Music
- Role
- composer
- Yug
- Nation Building
- Years
- 1937–present
- Region
- west
Photo: Auranade · CC BY-SA 3.0 · credits
922
Izzat points
Editorial estimate · Model v1.0
Assessed 2026-10-21
The ledger
Point tables| Bucket | What it measures | Points |
|---|---|---|
| Adhaarआधार | The stature a person arrives with: how central they are to their field. | 123 |
| Sammanसम्मान | Itemised honours and awards, summed and capped. Award-stacking cannot buy the board. | 50 |
| Krititvaकृतित्व | The body of work: records, landmark works, institutions founded. | 246 |
| Virasatविरासत | The test of time. Does the work still shape the field a generation later? | 200 |
| Prakopप्रकोप | Reach: how many people actually know the name, in which rooms. | 105 |
| Sevaसेवा | Documented service, philanthropy and institution building. | 30 |
| Sanskritiसंस्कृति | Contribution to Indian cultural tradition, language and art. | 86 |
| Charitraचरित्र | Documented public conduct. Pending matters are never scored. | 82 |
| Honours itemised | PSSummed and capped at 300 within Samman. | — |
| Total | Sum of the eight buckets | 922 |
Editorial estimate. Editorial estimate — our read of public standing, not a moral verdict or a measure of a person's worth. No affiliation, sponsorship or endorsement by this person is claimed or implied.
Bucket profile
Adhaar123
Samman50
Krititva246
Virasat200
Prakop105
Seva30
Sanskriti86
Charitra82