#464 overall#61 in Screen & Stage#138 in Global IndiaUdeeyamanउदीयमान
Kareena Kapoor Khan
करीना कपूर खान
Fourth-generation Kapoor whose range runs from arthouse to blockbuster.
- Kshetra
- Screen & Stage
- Role
- actress
- Yug
- Global India
- Years
- 1980–present
- Region
- north
Photo: Bollywood Hungama · CC BY 3.0 · credits
798
Izzat points
Editorial estimate · Model v1.0
Assessed 2026-10-21
The ledger
Point tables| Bucket | What it measures | Points |
|---|---|---|
| Adhaarआधार | The stature a person arrives with: how central they are to their field. | 117 |
| Sammanसम्मान | Itemised honours and awards, summed and capped. Award-stacking cannot buy the board. | 0 |
| Krititvaकृतित्व | The body of work: records, landmark works, institutions founded. | 234 |
| Virasatविरासत | The test of time. Does the work still shape the field a generation later? | 150 |
| Prakopप्रकोप | Reach: how many people actually know the name, in which rooms. | 135 |
| Sevaसेवा | Documented service, philanthropy and institution building. | 30 |
| Sanskritiसंस्कृति | Contribution to Indian cultural tradition, language and art. | 62 |
| Charitraचरित्र | Documented public conduct. Pending matters are never scored. | 70 |
| Total | Sum of the eight buckets | 798 |
Editorial estimate. Editorial estimate — our read of public standing, not a moral verdict or a measure of a person's worth. No affiliation, sponsorship or endorsement by this person is claimed or implied.
Bucket profile
Adhaar117
Samman0
Krititva234
Virasat150
Prakop135
Seva30
Sanskriti62
Charitra70