#516 overall#39 in Classical & Folk Music#208 in Nation BuildingUdeeyamanउदीयमान
Usha Mangeshkar
उषा मंगेशकर
Youngest of the singing siblings, a steady presence in Marathi and Hindi playback.
- Kshetra
- Classical & Folk Music
- Role
- singer
- Yug
- Nation Building
- Years
- 1935–present
- Region
- west
Photo: Bollywood Hungama · CC BY 3.0 · credits
774
Izzat points
Editorial estimate · Model v1.0
Assessed 2026-10-21
The ledger
Point tables| Bucket | What it measures | Points |
|---|---|---|
| Adhaarआधार | The stature a person arrives with: how central they are to their field. | 114 |
| Sammanसम्मान | Itemised honours and awards, summed and capped. Award-stacking cannot buy the board. | 0 |
| Krititvaकृतित्व | The body of work: records, landmark works, institutions founded. | 228 |
| Virasatविरासत | The test of time. Does the work still shape the field a generation later? | 150 |
| Prakopप्रकोप | Reach: how many people actually know the name, in which rooms. | 99 |
| Sevaसेवा | Documented service, philanthropy and institution building. | 25 |
| Sanskritiसंस्कृति | Contribution to Indian cultural tradition, language and art. | 78 |
| Charitraचरित्र | Documented public conduct. Pending matters are never scored. | 80 |
| Total | Sum of the eight buckets | 774 |
Editorial estimate. Editorial estimate — our read of public standing, not a moral verdict or a measure of a person's worth. No affiliation, sponsorship or endorsement by this person is claimed or implied.
Bucket profile
Adhaar114
Samman0
Krititva228
Virasat150
Prakop99
Seva25
Sanskriti78
Charitra80